Measurement and Verification (M&V) is the process of planning, measuring, collecting and analyzing data to verify and report energy and water savings and is an essential accountability process for validating savings over time. Below, learn more below about our process.
SCROLL
Leverage the Power of Our Technology
While some organizations provide M&V services annually, Burton’s process leverages the power of the Burton ESP to calendar and weather normalize utility data monthly. This ensures that the estimated savings calculated at the start of the projects are being accounted for and allows us to identify any potential issues sooner in the process and take corrective action.
To take the ‘noise’ out of the utility data and establish the most accurate baseline possible, the M&V process entails taking the prior 12-months of account-specific utility data and calendar and weather normalizing it. This is then further broken down into site-specific metrics based on the sector. For example:
- Gallons per occupied room for hotels
- kBTU for square foot for retail or financial institutions
- kBTU per transaction for restaurants
Once the baseline and proper key performance indicator (KPI) is established, this is then tracked monthly and available to our clients 24/7 via the Burton ESP. The following table and graph are examples of an M&V analysis that the client could expect on a monthly basis.

Date | Current Usage | Baseline Usage | % Difference | Difference (kWh) | Rate | Savings | % Savings |
August 2023 | 25,704 | 31,973 | -19.60% | -6,268 | $0.06 | $393.04 | 19.60% |
September 2023 | 24,292 | 32,335 | -24.90% | -8,043 | $0.06 | $501.58 | 24.90% |
October 2023 | 22,939 | 30,037 | -23.60% | -7,097 | $0.06 | $450.25 | 23.60% |
November 2023 | 28,634 | 30,497 | -6.10% | -1,863 | $0.06 | $112.25 | 6.10% |
December 2023 | 29,852 | 27,842 | 7.20% | 2,010 | $0.06 | ($125.54) | -7.20% |
January 2024 | 34,366 | 32,241 | 6.60% | 2,124 | $0.07 | ($146.60) | -6.60% |
February 2024 | 36,445 | 36,579 | -0.40% | -135 | $0.08 | $10.43 | 0.40% |
March 2024 | 41,219 | 42,917 | -4.00% | -1,698 | $0.08 | $142.47 | 4.00% |
April 2024 | 36,840 | 43,362 | -15.00% | -6,523 | $0.08 | $546.85 | 15.00% |
May 2024 | 35,023 | 37,951 | -7.70% | -2,928 | $0.08 | $230.41 | 7.70% |
June 2024 | 29,165 | 34,075 | -14.40% | -4,910 | $0.07 | $345.50 | 14.40% |
July 2024 | 24,047 | 29,255 | -17.80% | -5,208 | $0.06 | $334.55 | 17.80% |
Why Choose Burton

Employed by 28 Fortune 500 Companies

20+ Years of Industry Experience

Exceptional Client Satisfaction

Adaptability and Customization

Wide Range of Services

Neutral and Independent
Praise From Our Clients
PROVIDING SOLUTIONS FOR A BETTER TOMORROW.
PROVIDING SOLUTIONS FOR A BETTER TOMORROW.
PROVIDING SOLUTIONS FOR A BETTER TOMORROW.
PROVIDING SOLUTIONS FOR A BETTER TOMORROW.
PROVIDING SOLUTIONS FOR A BETTER TOMORROW.
Burton News and Sector Highlights
Filter
Work With Us Today
Are you ready to reduce energy costs and look toward a more sustainable future? Let the experts at Burton Energy Group guide the way.